Part Number | Description | U/M | Retail Price | Your Price | Stock | |
|
16-A56 | GASKET, Air Metering | EACH | $12.20 | $10.37 |
|
|
16-A107 | GASKET, Power Jet | EACH | $2.80 | $2.38 |
|
|
16-A120 | GASKET, Idle Needle | EACH | $0.77 | $0.65 |
|
|
16-B12 | GASKET, Throttle | EACH | $3.18 | $2.70 |
|
|
16-B44 | GASKET, Pump Idler Screw | EACH | $3.92 | $3.33 |
|
|
16-B45 | GASKET | EACH | $2.71 | $2.31 |
|
|
16-B57 | GASKET | EACH | $4.26 | $3.62 |
|
|
16-B58 | GASKET, Main Nozzle | EACH | $4.42 | $3.76 |
|
|
16-B59 | GASKET, Nozzle | EACH | $1.92 | $1.64 |
|
![]() |
16-B75 | GASKET, Throttle Body | EACH | $3.36 | $2.86 |
|
|
16-B85 | GASKET, Throttle Body | EACH | $3.36 | $2.86 |
|
|
16-B172 | GASKET, Special Lock | EACH | $3.30 | $2.80 |
|
|
16-B287 | GASKET, Fiber | EACH | $0.52 | $0.44 |
|
|
16-B288 | GASKET, Plate Lock | EACH | $6.18 | $5.25 |
|
|
16-B302 | GASKET, Fuel Cut Off Valve | EACH | $3.18 | $2.70 |
|
|
16-B303 | GASKET, Fuel Cut Off Valve | EACH | $3.18 | $2.70 |
|
|
16-B322 | GASKET, Drain Plug | EACH | $2.22 | $1.88 |
|
|
16-B330 | GASKET, Bowl Cover | EACH | $14.13 | $12.01 |
|
![]() |
44-49 | PACKING, Pump Stem | EACH | $13.32 | $11.32 |
|
|
44-220 | O-RING | EACH | $5.58 | $4.75 |
|