McFarlane Aviation Products - WH-KT-7

Part Number: WH-KT-7

WHEEL SEAL KIT

Eligibility Notice

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility.
Qty

Free Shipping

Product Details

Wheel Grease Seals and Kits 

Finally a low cost alternative!

FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.

 

  • Sold individually or as convenient kits
  • Each kit contains everything required to service one wheel: grease seal rings, plates, snap rings and felts; even screws and washers when required
  • We have done the research so you don’t have to!
  • Hard to find parts in stock
  • Save $$$

 

 

Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!

  • Applicable for a wide range of aircraft
  • Direct replacement
  • Over 50% savings! 

 

 

Reference Documents:

              

   

 

 

 

Grease Seal Rings and Plates:
P/N ID OD Thickness Fig
MC153-00300 1-33/64 2-1/2 0.034 A
MC153-00400 1-45/64 2-5/8 1/32 A
153-00500 1-3/4 2-3/4* 5/32 B
MC153-00800 1-53/64 2-23/64 1/32 A
MC153-01000 2-1/16 2-3/4* 1/8 B
MC153-01500 2-1/16 2-5/8 13/64 C
MC153-30013 1-11/16 2-39/64 1/32 A
153-30014 2-1/16 2-5/8 11/64 C
MC153-30015 1-17/32 2-35/64 1/32 A
MC156-00100 1-3/4 3-22/32 1/8 D
*OD measurement does not include mounting tabs     
Grease Felt Seals: ID OD Thickness   Snap Rings: ID OD Thickness
MC154-01400 1-3/4 2-5/8 1/8   MC155-00100 9/64 2-3/4 1/32
MC154-00300 1-5/8 2-5/8 1/8   MC155-00200 9/64 2-1/2 0.025
MC154-00600 1-3/4 2-13/32  1/8   MC155-11800 5/32 2-1/2 1/32
MC154-00900 2-1/8 2-7/16 1/8   MC155-11900 5/32 2-3/4 1/32
MC154-01300 2-1/8 2-1/2 3/16          
MC154-30010 2-1/8 2-17/32 1/8          
Dimensions are approximate and for identification only. Dimensions are in inches.

 

APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available. 

 

 

 

Kit Components

Part Number WH-KT-7 contains the following:

Component Description Quantity U/M
MC153-00400 RING, Grease Seal, Flat 2.000 EACH
MC154-00300 FELT, Grease Seal 1.000 EACH
MC155-00100 RING, Snap 2.000 EACH
MC155-00300 RING, Snap 1.000 EACH

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Location Comment Eligibility Chart
Piper PA-23 PA-23 23-1 23-1182 Main Wheel When equipped with 3080A (40-3), 3080B (40-4), 3080D (40-116), 40-131 7059
Piper PA-23 PA-23-160 23-1177 23-2046 Main Wheel When equipped with 3080A (40-3), 3080B (40-4), 3080D (40-116), 40-131 7059
Piper PA-23 PA-23-235 27-505 27-622 Main Wheel When equipped with 3080A (40-3), 3080B (40-4), 3080D (40-116), 40-131 7059
Piper PA-23 PA-E23-250 27-2505 27-7554168 Main Wheel When equipped with 3080A (40-3), 3080B (40-4), 3080D (40-116), 40-131 7059

Related Documents

Non-Reference Documents

Wheel to Kit Reference

Eligibility Charts

ELIGIBILITY, Wheel Seal Kits, Cessna
warningWARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov