McFarlane Aviation Products - MC22022

Part Number: MC22022

NUT, 5/16-24

Eligibility Notice

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility.
Qty

Free Shipping

Product Details

Save money and get an enhanced product with McFarlane Stainless Steel Exhaust Nuts and Studs! A heat-treated, high-strength stainless alloy improvement that is rust proof. Reduce the temperature flux stress on your exhaust flanges and gaskets with these FAA-PMA approved nuts and studs for Continental and Lycoming Engines. Self-locking nuts privde a vibration resistant fastening action that will stay tight between inspections. 

 

  • Heat-treated, high-strength stainless alloy
  • Steel nuts are cad plated - better on galvanized and stainless studs
  • Won't rust and are reusable

 

 

These are the good ones!

 

 

Supersedures

Eligibility Notice

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility.
OEM Part Number McFarlane Part Number Comment
22022 MC22022

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Quantity Per Aircraft Location Eligibility Chart
Continental 145 C-145-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 145 C-145-2H 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 145 C-145-2HP 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 185 E-185 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 200 O-200-A 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 200 O-200-B 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 225 E-225 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 240 E165-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 240 E165-3 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 240 E165-4 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 240 IO-240-A 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 240 IO-240-B 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 240 IOF-240-B 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 300 GO-300-A 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 GO-300-C 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 GO-300-D 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 GO-300-E 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 O-300-A 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 O-300-B 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 O-300-C 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 O-300-D 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 300 O-300-E 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-A 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-AB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-AF 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-C 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-CB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-D 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-DB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-ES 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-G 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-GB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-H 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-HB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-J 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-JB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-K 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 IO-360-KB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 LTSIO-360-E 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 LTSIO-360-EB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 LTSIO-360-KB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 LTSIO-360-RB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-A 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-AB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-B 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-C 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-CB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-D 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-DB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-E 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-EB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-F 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-FB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-GB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-H 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-HB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-JB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-KB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-LB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-MB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-RB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 360 TSIO-360-SB 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-1 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-10 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-11 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-3 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-5 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-8 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E-185-9 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E225-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E225-4 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E225-8 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 E225-9 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 IO-470-J 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 IO-470-K 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 O-470-A 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 O-470-E 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 470 O-470-J 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 520 LTSIO-520-AE 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 520 TSIO-520-AE 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental 65 A-65 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 75 A-75 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 75 C-75 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 75 C75-2 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 85 C-85 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 90 C-90-12F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 90 C-90-14F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental 90 C-90-8F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-1 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-1 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-2 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-2 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-3 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-3 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-4 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-4 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-4J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-4J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-5 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-5 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-5J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-5J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-6 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-6 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-6J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-6J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-7 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-7 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-7J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-7J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-9 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-9 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-9J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-50 A-50-9J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-1 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-12 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-12F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-12FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-12J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-14 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-14F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-14FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-14J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-3 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-6 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-6J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-7 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-8F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-8FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-9 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-9F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-9FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-65 A-65-9J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-3 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-6 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-6J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-8F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-8FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-9 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-75 A-75-9J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-80 A-80-5J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-80 A-80-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-80 A-80-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-80 A-80-9 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental A-80 A-80-9J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C-115 C-115-1 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C-115 C-115-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C-125 C-125-1 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C-125 C-125-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C145 C145-2 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C145 C145-2H 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C145 C145-2HP 0 ZZZZZZZZZZZZZZZ 12 ENGINE 1618
Continental C75 C75-12 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12B 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12BF 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12BFH 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12FH 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12FHJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-12J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-15 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-15F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8FH 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8FHJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C75 C75-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12FH 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12FHJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-12J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-14F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-15 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-15F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-8 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-8F 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-8FHJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-8FJ 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618
Continental C85 C85-8J 0 ZZZZZZZZZZZZZZZ 8 ENGINE 1618

Eligibility Chart 1618 Notes:

  1. Oversized stud variants indicated by a "P…" suffix have identical eligibility as their base P/N.

Related Documents

PMA Lists

McFarlane Aviation, Inc. PMA Supplement 164

Eligibility Charts

Engine Studs & Nuts
warningWARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov