Free Shipping on orders over $500.00
Part # SSV002-430076-23
STC Approved for Beechcraft Baron and Bonanza Aircraft with Fixed Steps
The SSV Passenger Step replaces weak, easily broken Beech step with a modern drag-reducing step of stainless steel. The step is now 'Electro-Polished' for a better look. Unit is field fitted due to many variations in Beech production. Fits Barons and Bonanzas having fixed steps. Includes instructions (one step).
Upgrade your Beechcraft’s fixed passenger step with a durable, corrosion‑resistant stainless steel assembly. This FAA‑PMA step is electro‑polished for a premium finish and incorporates a streamlined profile to help reduce drag compared to the original cast design. Each unit is supplied with installation instructions and is intended to be field‑fitted to account for dimensional differences across Beechcraft production runs. The step is covered by an STC for eligible Bonanza and Baron models equipped with fixed steps, providing a robust, long‑life solution that looks great on the ramp and stands up to daily use.
OEM References |
002‑430076‑23, 002‑430082‑3, 002‑430082‑13 |
Aircraft Compatibility |
Beechcraft Bonanza & Baron with fixed passenger steps (STC‑covered models) |
Certification |
FAA‑PMA; STC approved |
Material |
Stainless steel |
Finish |
Electro‑polished |
Installation |
Field‑fit; includes instructions |
Note: Verify STC applicability to your specific Bonanza/Baron model and serial number before installation.
WARNING: Cancer and/or Reproductive Harm - California Proposition 65 Resources
| Make | Model | Start S/N | End S/N | Quantity Per Aircraft | Eligibility Chart |
|---|---|---|---|---|---|
| Beechcraft 35-C33 | 35-C33 | S/N CD-814 – CD-1118 | CD-1118 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 35-C33A | 35-C33A | S/N CE-1 – CE-179 | CE-179 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft F33 | F33 | S/N CD-1235 – CD-1254 | CD-1254 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft F33A | F33A | S/N CE-290 – CE-9999 | CE-9999 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft F33C | F33C | S/N CJ-26 – CJ-999 | CJ-999 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft G33 | G33 | S/N CD-1255 – CD-1304 | CD-1304 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft N35 | N35 | S/N D-6562 – D-6841 | D-6841 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft P35 | P35 | S/N D-6842 – D-7309 | D-7309 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft S35 | S35 | S/N D-7310 – D-7976 | D-7976 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 36 | 36 | S/N E-1 – E-184 | E-184 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft A36 | A36 | S/N E-185 – E-3635 | E-3635 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft A36TC | A36TC | S/N EA-1 – EA-272 | EA-272 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft B36TC | B36TC | S/N EA-273 – EA-9999 | EA-9999 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 95-B55 | 95-B55 | S/N TC-1608 – TC-2456 | TC-2456 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 95-B55 | 95-B55 | S/N TC-502 – TC-1607 | TC-1607 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 95-B55A | 95-B55A | S/N TC-1608 – TC-2456 | TC-2456 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 95-B55A | 95-B55A | S/N TC-502 – TC-1607 | TC-1607 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft E55 | E55 | S/N TE-768 – TE-942 | TE-942 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft E55 | E55 | S/N TE-943 – TE-1201 | TE-1201 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft E55A | E55A | S/N TE-768 – TE-942 | TE-942 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft E55A | E55A | S/N TE-943 – TE-1201 | TE-1201 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 58 | 58 | S/N TH-1 – TH-2124 | TH-2124 | Quantity Per Aircraft 1 | Eligibility Chart |
| Beechcraft 58A | 58A | S/N TH-1 – TH-2124 | TH-2124 | Quantity Per Aircraft 1 | Eligibility Chart |
Reference only: Please verify this product is appropriate for your use case before adding to your cart.