Your Cart

Items

Total
Shipping and taxes calculated at checkout

Your Cart

0 Items

Total $0.00
Shipping and taxes calculated at checkout
SK40S5-xS_Skybolt _Fasteners_&_Hardware

P/N: SK40S5-8S

PHILLIPS STUD,SS, 1050 LB - DIAMONDHEAD®

Jump to product details

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility

Share this product:

Approval FAA TSO
Condition New
Manufacturer Skybolt Aerospace Corp.
Dimensions L: 4 x W: 3 x H: 1 in
Weight 0.006 lbs
Unit of Measure Each
Retail Price $7.85
Your Price $6.28
Stock Status Expected ship date is 09-18-2026. alternates

Potential Alternates

Cross Reference

Reference only: Please verify the product is eligible for your aircraft before adding to your cart.

OEM Part Number McFarlane Part Number Comment
1142012-8 SK40S5-8S
40S5-8S SK40S5-8S
S2319C8 SK40S5-8S
S3413-108 SK40S5-8S

Related Documents

Eligible Aircraft

Make Model Start S/N End S/N Eligibility Chart
Aero Commander (Rockwell/Gulfstream) 500-A 500-A-875 500-A-1276 2756
Aero Commander (Rockwell/Gulfstream) 500-B 500-B-893 500-B-1631 2756
Aero Commander (Rockwell/Gulfstream) 500-S 500-S-1755 500-S-1756 2756
Aero Commander (Rockwell/Gulfstream) 500-S 500-S-1781 500-S-1876 2756
Aero Commander (Rockwell/Gulfstream) 500-S 500-S-3050 500-S-3323 2756
Aero Commander (Rockwell/Gulfstream) 500-U 500-U-1635 500-U-1780 2756
Aero Commander (Rockwell/Gulfstream) 560-F 560-F-951 560-F-1496 2756
Aero Commander (Rockwell/Gulfstream) 680 680-244 680-658 2756
Aero Commander (Rockwell/Gulfstream) 680-FL 680-FL-1261 ZZZZZZZZZZZZZZZ 2756
Aero Commander (Rockwell/Gulfstream) 680-FL(P) 680-FLP-1471 ZZZZZZZZZZZZZZZ 2756
Aero Commander (Rockwell/Gulfstream) 685 685-12000 685-12066 2756
Aero Commander (Rockwell/Gulfstream) 690 690-11001 690-11099 2756
Aero Commander (Rockwell/Gulfstream) 690A 690A-11100 690A-11349 2756
Aero Commander (Rockwell/Gulfstream) 690B 690B-11350 690B-11566 2756
Aero Commander (Rockwell/Gulfstream) 690C 690C-11600 690C-11735 2756
Aero Commander (Rockwell/Gulfstream) 690D 15000 15042 2756
Aero Commander (Rockwell/Gulfstream) 695 95000 95084 2756
Aero Commander (Rockwell/Gulfstream) 695A 96000 96100 2756
Aero Commander (Rockwell/Gulfstream) 695B 96201 96208 2756
Cessna 152 15279406 15286033 2756
Cessna A152 A1520735 A1521049 2756
Cessna 170 18000 18729 2756
Cessna 170A 18730 20266 2756
Cessna 170B 20267 27169 2756
Cessna 172 28000 46754 2756
Cessna 172A 46755 47746 2756
Cessna 172B 17247747 17248734 2756
Cessna 172C 17248735 17249544 2756
Cessna 172D 17249545 17250572 2756
Cessna 172E 17250573 17251822 2756
Cessna 172F (T-41A) 17251823 17253392 2756
Cessna 172G 17253393 17254892 2756
Cessna 172R 17280001 17299999 2756
Cessna 172RG 172RG0001 172RG1191 2756
Cessna 172S 172S8001 172S99999 2756
Cessna R172K R1722000 R1723454 2756
Cessna 175 55001 56238 2756
Cessna 175A 56239 56777 2756
Cessna 175B 17556778 17557002 2756
Cessna 175C 17557003 17557119 2756
Cessna 182S 18280001 18280944 2756
Cessna 182T 18280945 182999999 2756
Cessna R182 R18200001 R18202041 2756
Cessna T182 18267716 18268541 2756
Cessna T182T T18208001 T182999999 2756
Cessna TR182 R18200584 R18202041 2756
Cessna 206 206-0001 206-0275 2756
Cessna 206H 20608001 206999999 2756
Cessna T206H T20608001 T206999999 2756
Cessna 208 20800001 20899999 2756
Cessna 208A 20800007 20800102 2756
Cessna 208B 208B0001 208B9999 2756
Cessna 210L 21059503 21061573 2756
Cessna 210M 21061574 21062954 2756
Cessna 210N 21062955 21064135 2756
Cessna 210N 21064136 21064897 2756
Cessna P210N P21000001 P21000834 2756
Cessna T210N 21062955 21064135 2756
Cessna T210N 21064136 21064897 2756
Cessna 336 336-0001 336-0195 2756
Cessna 404 404-0001 404-0859 2756
Mooney M20J 24-0002 24-3431 2756
Mooney M20K 25-0001 25-2032 2756
Mooney M20L 26-0001 26-0041 2756
Mooney M20M 27-0001 27-0355 2756
Piper PA-23-250 (Navy UO-1) 27-1 27-8154030 2756
Piper PA-E23-250 27-2505 27-7554168 2756
Piper PA-24 24-1 24-3687 2756
Piper PA-24-250 24-1 24-3687 2756
Piper PA-24-260 24-3642 24-5034 2756
Piper PA-24-400 26-1 26-148 2756
Piper PA-25 25-1 25-731 2756
Piper PA-25-235 25-2000 25-8156024 2756
Piper PA-25-235 LA-235-99501 LA-235-999999 2756
Piper PA-25-260 25-4415 25-8156024 2756
Piper PA-25-260 LA-260-98001 LA-260-999999 2756
Piper PA-28-140 28-20001 28-7725290 2756
Piper PA-28-150 28-1 28-4377 2756
Piper PA-28-151 28-7415001 28-7715314 2756
Piper PA-28-160 28-1 28-4377 2756
Piper PA-28-161 2816001 2816119 2756
Piper PA-28-161 2841001 2841365 2756
Piper PA-28-161 2842001 2842999 2756
Piper PA-28-161 28-7716001 28-8616057 2756
Piper PA-28-180 28-671 28-7505260 2756
Piper PA-28-181 28020001 28029999 2756
Piper PA-28-181 2843001 2843999 2756
Piper PA-28-181 28-7690001 28-8690062 2756
Piper PA-28-181 2881001 2881999 2756
Piper PA-28-181 2890001 2890231 2756
Piper PA-28-201T 28-7921001 28-7921095 2756
Piper PA-28-235 28-10001 28-7710089 2756
Piper PA-28-236 2811001 2811050 2756
Piper PA-28-236 2845001 2845999 2756
Piper PA-28-236 28-7911001 28-8611008 2756
Piper PA-28R-180 28R-30002 28R-7130013 2756
Piper PA-28R-200 28R-35001 28R-7635545 2756
Piper PA-28R-201 2837001 2837061 2756
Piper PA-28R-201 2844001 2844999 2756
Piper PA-28R-201 28R-7737002 28R-7837317 2756
Piper PA-28R-201T 2803001 2803012 2756
Piper PA-28R-201T 28R-7703001 28R-7803373 2756
Piper PA-28RT-201 28R-7918001 28R-8218026 2756
Piper PA-28RT-201T 2831001 2831038 2756
Piper PA-28RT-201T 28R-7931001 28R-8631005 2756
Piper PA-28S-160 28-1 28-1760 2756
Piper PA-28S-180 28-671 28-7205234 2756
Piper PA-31 31-2 31-8312019 2756
Piper PA-31-300 31-2 31-8312019 2756
Piper PA-31-310 31-2 31-8312019 2756
Piper PA-31-325 31-7400990 31-8312019 2756
Piper PA-31-350 31-5001 31-8553002 2756
Piper PA-31-350 (T1020) 31-8253001 31-8553002 2756
Piper PA-31P 31P-1 31P-7730012 2756
Piper PA-31P-350 31P-8414001 31P-8414050 2756
Piper PA-31T 31T-7400002 31T-8120104 2756
Piper PA-31T1 31T-1104004 31T-8304003 2756
Piper PA-31T2 31T-1166001 31T-8166076 2756
Piper PA-31T3 (T1040) 31T-8275001 31T-8475001 2756
Piper PA-32-260 32-1 32-7800008 2756
Piper PA-32-300 32-40000 32-7940290 2756
Piper PA-32-301 3206001 3206060 2756
Piper PA-32-301 32-8006002 32-8606023 2756
Piper PA-32-301FT 3232001 3232999 2756
Piper PA-32-301T 32-8024001 32-8424002 2756
Piper PA-32-301XTC 3255001 3255999 2756
Piper PA-32R-300 32R-7680001 32R-7880068 2756
Piper PA-32R-301T 3229001 3229003 2756
Piper PA-32R-301T 3257001 3257999 2756
Piper PA-32R-301T 32R-8029001 32R-8629008 2756
Piper PA-32RT-300T 32R-7787001 32R-7987126 2756
Piper PA-32S-300 32S-15 32S-7240137 2756
Piper PA-34-200 34-7250001 34-7450220 2756
Piper PA-34-200T 34-7570001 34-8170092 2756
Piper PA-34-220T 3433001 3433172 2756
Piper PA-34-220T 3447001 3447029 2756
Piper PA-34-220T 3448001 3448079 2756
Piper PA-34-220T 3449001 3449999 2756
Piper PA-34-220T 34-8133001 34-8633031 2756
Piper PA-36-285 36-7360001 36-7660135 2756
Piper PA-36-300 36-7560001 36-8160023 2756
Piper PA-36-375 36-7802001 36-8302025 2756
Piper PA-38-112 38-78A0001 38-82A0122 2756
Piper PA-42 42-7800001 42-8001106 2756
Piper PA-42-1000 42-5527002 42-5527044 2756
Piper PA-42-720 42-5501003 42-5501039 2756
Piper PA-42-720 42-5501040 42-5501060 2756
Piper PA-42-720 42-8301001 42-8301002 2756
Piper PA-42-720R 42-5501024 42-5501038 2756
Piper PA-44-180 44-7995001 44-8195026 2756
Piper PA-44-180 4495001 4495013 2756
Piper PA-44-180 4496001 4496999 2756
Piper PA-44-180T 44-8107001 44-8207020 2756
Piper PA-46-310P 4608001 4608140 2756
Piper PA-46-310P 46-8408001 46-8608067 2756
Piper PA-46-350P (w/ G1000) 4636460 4636999 2756
Piper PA-46-350P (w/o G1000) 4622001 4622200 2756
Piper PA-46-350P (w/o G1000) 4636001 4636999 2756
Piper PA-46-500TP (w/ G1000) 4697002 4697999 2756
Piper PA-46-500TP (w/o G1000) 4697001 4697398 2756
Piper PA-46-600TP 4698001 9999999 2756
Piper PA-46R-350T (w/ G1000) 4692134 4692999 2756
Piper PA-46R-350T (w/o G1000) 4692001 4692999 2756

Related Categories

Product Details

Skybolt Aerospace CLoc® / ZLoc® / ALoc® Quarter-Turn Fastener Studs

Skybolt quarter-turn fastener studs are the removable stud half of Skybolt's CLoc, ZLoc, and ALoc panel fastening systems, used to secure engine cowlings, inspection panels, and access doors on general aviation aircraft. Manufactured in the 2000, 2500, 2600, 2700, 2800, and 4000 series, these studs are direct-fit replacements for Camloc®, Dzus®, and Airloc® equivalents.

  • Available in steel, stainless steel, and lightweight Skytanium® construction
  • Multiple head styles available, including Phillips, slotted, knurled, wing, and hex
  • Direct cross-reference and interchange with Camloc®, Dzus®, and Airloc® studs

For grip length charts, dimensional data, and full part number cross-reference, see the Skybolt Fasteners Catalog.

Need help finding the right parts? Click here for the Skybolt part number selector to find your part number.

WARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov

Why choose McFarlane?

OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES

OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM

OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT

Map of the US with a star in Eastern Kansas

Center of the US for Fast Shipping

Don't see what you're looking for?

View our search tips page, support page or please contact us.

Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.