Part Number | Description | U/M | Retail Price | Your Price | Stock | |
|
MC0413416-2 | TUBE, Flap Position Indicator | EACH | $275.65 | $220.52 |
|
|
MC0413416-6 | CABLE, Flap Position Indicator | EACH | $127.81 | $69.02 |
|
|
MC0413416-11 | TUBE, Flap Position Indicator | EACH | $190.00 | $120.86 |
|
|
MC9860058-2 | CONTROL, Flap Position Indicator | EACH | $2512.00 | $904.32 |
|
|
MC9864050-2 | CONTROL, Flap Position Indicator | EACH | $1321.76 | $713.75 |
|
|
MC9864050-3 | CONTROL, Flap Position Indicator | EACH | $581.38 | $444.75 |
|
|
MC9864050-10 | CONTROL, Flap Position Indicator | EACH | $696.40 | $501.41 |
|
|
MC9864050-12 | CONTROL, Flap Position Indicator | EACH | $844.94 | $608.36 |
|
|
MC9864050-16 | CONTROL, Flap Position Indicator | EACH | $1570.86 | $777.57 |
|
|
MC9864050-200 | CONTROL, Flap Position Indicator | EACH | $1115.53 | $602.39 |
|
|
MC9864054-1 | CABLE, Flap Position Indicator | EACH | $499.51 | $314.69 |
|
![]() |
MC9864054-2 | CABLE, Flap Position Indicator | EACH | $723.00 | $390.42 |
|
![]() |
MC9864054-7 | CABLE, Flap Position Indicator | EACH | $537.00 | $410.81 |
|
![]() |
MC9864054-9 | CABLE, Flap Position Indicator | EACH | $781.38 | $597.75 |
|
![]() |
MCS1244-9 | CONTROL, Flap Position Indicator | EACH | $834.90 | $557.71 |
|
|
MCS2083-2 | CONTROL, Flap Position Indicator | EACH | $469.68 | $323.14 |
|