Your Cart

0 Items

Total $0
Shipping and taxes calculated at checkout
Part Number 01-2230-4580-H

P/N: 01-2230-4580-H

LIGHT, Landing, with Pulse, SunSpot

Jump to product details

Approval FAA PMA STC, TC Accepted FAA-PMA-STC (Canada)
Condition New
Manufacturer AeroLEDs
Unit of Measure Each
Retail Price $1,135.53
Your Price $1,023.00
Special - Free Shipping, No Minimum
Stock Status In Stock

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility

Share this product:

Supersedures

Please verify that this product is eligible for your aircraft before adding it to your cart.

Related Documents

Frequently Asked Questions

Eligible Aircraft

Make Model Start S/N End S/N Comment Eligibility Chart
Aermacchi S.p.A F.260 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A F.260B 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A F.260D 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A F.260E 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A F.260F 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.205-18/F 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.205-18/R 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.205-20/F 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.205-20/R 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.205-22/R 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.208 0 ZZZZZZZZZZZZZZZ 7215
Aermacchi S.p.A S.208A 0 ZZZZZZZZZZZZZZZ 7215
Air Tractor AT-401B 0 ZZZZZZZZZZZZZZZ 7215
Air Tractor AT-502A 0 ZZZZZZZZZZZZZZZ 7215
Air Tractor AT-504 0 ZZZZZZZZZZZZZZZ 7215
Air Tractor AT-802A 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 14-19 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 14-19-2 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 14-19-3 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 14-19-3A 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 17-30 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 17-31 0 ZZZZZZZZZZZZZZZ 7215
Alexandria Aircraft 17-31TC 0 ZZZZZZZZZZZZZZZ 7215
American Champion 7GCBA 0 ZZZZZZZZZZZZZZZ 7215
Atlantic Coast Seaplanes LLC G-21C 0 ZZZZZZZZZZZZZZZ 7215
Atlantic Coast Seaplanes LLC G-21D 0 ZZZZZZZZZZZZZZZ 7215
Atlantic Coast Seaplanes LLC G-21E 0 ZZZZZZZZZZZZZZZ 7215
Atlantic Coast Seaplanes LLC G-21G 0 ZZZZZZZZZZZZZZZ 7215
Beechcraft A100-1 BB-3 BB-5 STC SA02386AK 7215
Beechcraft 1900 UA-2 UA-3 STC SA02386AK 7215
Beechcraft 1900C UB-1 UB-74 STC SA02386AK 7215
Beechcraft 1900C UC-1 UC-174 STC SA02386AK 7215
Beechcraft 1900C (C-12J) UD-1 UD-6 STC SA02386AK 7215
Beechcraft 1900D UE-1 UE-439 STC SA02386AK 7215
Beechcraft 200 BB-2 BB-912 STC SA02386AK 7215
Beechcraft 200C BL-1 BL-36 STC SA02386AK 7215
Beechcraft 200CT BN-1 BN-1 STC SA02386AK 7215
Beechcraft 200T BT-1 BT-22 STC SA02386AK 7215
Beechcraft A200 (C-12A) BC-1 BC-61 STC SA02386AK 7215
Beechcraft A200 (C-12A) BD-1 BD-9999 STC SA02386AK 7215
Beechcraft A200 (C-12C) BC-62 BC-9999 STC SA02386AK 7215
Beechcraft A200 (C-12C) BD-1 BD-30 STC SA02386AK 7215
Beechcraft A200CT (C-12D,C-12F,FWC-12D) BP-1 BP-63 STC SA02386AK 7215
Beechcraft A200CT (RC-12D,RC-12H) GR-1 GR-19 STC SA02386AK 7215
Beechcraft A200CT (RC-12G) FC-1 FC-9999 STC SA02386AK 7215
Beechcraft A200CT (RC-12K) FE-1 FE-9 STC SA02386AK 7215
Beechcraft A200CT (RC-12N) FE-10 FE-24 STC SA02386AK 7215
Beechcraft A200CT (RC-12P) FE-25 FE-35 STC SA02386AK 7215
Beechcraft A200CT (RC-12Q) FE-32 FE-36 STC SA02386AK 7215
Beechcraft A200C (UC-12B) BJ-1 BJ-9999 STC SA02386AK 7215
Beechcraft B200 BB-734 BB-9999 STC SA02386AK 7215
Beechcraft B200C BW-1 BV-9999 STC SA02386AK 7215
Beechcraft B200C (C-12F) BL-37 BL-9999 STC SA02386AK 7215
Beechcraft B200C (C-12F) BL-37 BL-9999 STC SA02386AK 7215
Beechcraft B200C (C-12R) BP-64 BP-9999 STC SA02386AK 7215
Beechcraft B200C (C-12R) BP-64 BP-9999 STC SA02386AK 7215
Beechcraft B200CGT BZ-1 BZ-9999 STC SA02386AK 7215
Beechcraft B200CT BN-2 BN-4 STC SA02386AK 7215
Beechcraft B200C (UC-12F) BU-1 BU-10 STC SA02386AK 7215
Beechcraft B200C (UC-12F) BU-1 BU-10 STC SA02386AK 7215
Beechcraft B200C (UC-12M) BV-1 BV-10 STC SA02386AK 7215
Beechcraft B200C (UC-12M) BV-1 BV-10 STC SA02386AK 7215
Beechcraft B200GT BY-1 BY-9999 STC SA02386AK 7215
Beechcraft B200T BT-23 BT-9999 STC SA02386AK 7215
Beechcraft 300 FA-1 FA-230 STC SA02386AK 7215
Beechcraft 300 FF-1 FF-19 STC SA02386AK 7215
Beechcraft 300LW FA-1 FA-230 STC SA02386AK 7215
Beechcraft B300 FL-1 FL-9999 STC SA02386AK 7215
Beechcraft B300C FM-1 FM-35 STC SA02386AK 7215
Beechcraft B300C FM-36 FM-9999 STC SA02386AK 7215
Beechcraft B300C FN-1 FN-1 STC SA02386AK 7215
Beechcraft 35-33 CD-1 CD-250 STC SA02386AK 7215
Beechcraft 35-A33 CD-225 CD-387 STC SA02386AK 7215
Beechcraft 35-B33 CD-388 CD-813 STC SA02386AK 7215
Beechcraft 35-C33 CD-814 CD-1118 STC SA02386AK 7215
Beechcraft 35-C33A CE-1 CE-179 STC SA02386AK 7215
Beechcraft E33 CD-1119 CD-1234 STC SA02386AK 7215
Beechcraft E33A CE-180 CE-289 STC SA02386AK 7215
Beechcraft E33C CJ-1 CJ-25 STC SA02386AK 7215
Beechcraft F33 CD-1235 CD-1254 STC SA02386AK 7215
Beechcraft F33A CE-290 CE-9999 STC SA02386AK 7215
Beechcraft F33C CJ-26 CJ-999 STC SA02386AK 7215
Beechcraft G33 CD-1255 CD-1304 STC SA02386AK 7215
Beechcraft G35 D-4392 D-4865 STC SA02386AK 7215
Beechcraft H35 D-4866 D-5330 STC SA02386AK 7215
Beechcraft H35 D-4866 D-5330 STC SA02386AK 7215
Beechcraft J35 D-5331 D-5725 STC SA02386AK 7215
Beechcraft K35 D-5726 D-6161 STC SA02386AK 7215
Beechcraft M35 D-6162 D-6561 STC SA02386AK 7215
Beechcraft N35 D-6562 D-6841 STC SA02386AK 7215
Beechcraft P35 D-6842 D-7309 STC SA02386AK 7215
Beechcraft S35 D-7310 D-7976 STC SA02386AK 7215
Beechcraft V35 D-7977 D-8598 STC SA02386AK 7215
Beechcraft V35A D-8599 D-9068 STC SA02386AK 7215
Beechcraft V35B D-9069 D-99999 STC SA02386AK 7215
Beechcraft 36 E-1 E-184 STC SA02386AK 7215
Beechcraft A36 E-185 E-3635 STC SA02386AK 7215
Beechcraft A36TC EA-1 EA-272 STC SA02386AK 7215
Beechcraft B36TC EA-273 EA-9999 STC SA02386AK 7215
Beechcraft 95-55 TC-1 TC-190 STC SA02386AK 7215
Beechcraft 95-A55 TC-191 TC-379 STC SA02386AK 7215
Beechcraft 95-A55 TC-380 TC-501 STC SA02386AK 7215
Beechcraft 95-B55 TC-1608 TC-2456 STC SA02386AK 7215
Beechcraft 95-B55 TC-502 TC-1607 STC SA02386AK 7215
Beechcraft 95-B55A TC-1608 TC-2456 STC SA02386AK 7215
Beechcraft 95-B55A TC-502 TC-1607 STC SA02386AK 7215
Beechcraft 95-B55B TF-1 TF-70 STC SA02386AK 7215
Beechcraft 95-C55 TC-350 TC-350 STC SA02386AK 7215
Beechcraft 95-C55 TE-1 TE-451 STC SA02386AK 7215
Beechcraft 95-C55A TC-350 TC-350 STC SA02386AK 7215
Beechcraft 95-C55A TE-1 TE-451 STC SA02386AK 7215
Beechcraft D55 TE-452 TE-767 STC SA02386AK 7215
Beechcraft D55A TE-452 TE-767 STC SA02386AK 7215
Beechcraft E55 TE-768 TE-942 STC SA02386AK 7215
Beechcraft E55 TE-943 TE-1201 STC SA02386AK 7215
Beechcraft E55A TE-768 TE-942 STC SA02386AK 7215
Beechcraft E55A TE-943 TE-1201 STC SA02386AK 7215
Beechcraft 56TC TG-2 TG-83 STC SA02386AK 7215
Beechcraft A56TC TG-84 TG-94 STC SA02386AK 7215
Beechcraft 58 TH-1 TH-2124 STC SA02386AK 7215
Beechcraft 58A TH-1 TH-2124 STC SA02386AK 7215
Beechcraft 65 (L-23F) L-1 LF-9999 STC SA02386AK 7215
Beechcraft A65 LC-240 LC-335 STC SA02386AK 7215
Beechcraft A65-8200 LC-273 LC-324 STC SA02386AK 7215
Beechcraft 70 LB-1 LB-35 STC SA02386AK 7215
Beechcraft 65-80 LD-1 LD-150 STC SA02386AK 7215
Beechcraft 65-A80 LD-34 LD-269 STC SA02386AK 7215
Beechcraft 65-A80-8800 LD-34 LD-269 STC SA02386AK 7215
Beechcraft 65-B80 LD-270 LD-511 STC SA02386AK 7215
Beechcraft 65-88 LP-1 LP-47 STC SA02386AK 7215
Beechcraft 65-90 LJ-1 LJ-113 STC SA02386AK 7215
Beechcraft 65-A90 LJ-76 LJ-317 STC SA02386AK 7215
Beechcraft 65-A90-1 (U-21A,D; JU-21A; RU-21A,D) LM-1 LM-9999 STC SA02386AK 7215
Beechcraft 65-A90-2 (RU-21B) LS-1 LS-9999 STC SA02386AK 7215
Beechcraft 65-A90-3 (RU-21C) LT-1 LT-9999 STC SA02386AK 7215
Beechcraft 65-A90-4 (RU-21E,H) LU-1 LU-9999 STC SA02386AK 7215
Beechcraft B90 LJ-318 LJ-501 STC SA02386AK 7215
Beechcraft C90 LJ-502 LJ-1062 STC SA02386AK 7215
Beechcraft C90A LJ-1063 LJ-1755 STC SA02386AK 7215
Beechcraft C90GT LJ-1727 LJ-1852 STC SA02386AK 7215
Beechcraft E90 LW-1 LW-9999 STC SA02386AK 7215
Beechcraft H90 (T-44A) LL-1 LL-9999 STC SA02386AK 7215
Beechcraft 95 TD-2 TD-302 STC SA02386AK 7215
Beechcraft B95 TD-303 TD-452 STC SA02386AK 7215
Beechcraft B95A TD-453 TD-533 STC SA02386AK 7215
Beechcraft D95A TD-534 TD-707 STC SA02386AK 7215
Beechcraft E95 TD-708 TD-721 STC SA02386AK 7215
Boeing A75J1 (Army PT-18) 0 ZZZZZZZZZZZZZZZ 7215
Boeing A75L3 0 ZZZZZZZZZZZZZZZ 7215
Boeing A75L300 0 ZZZZZZZZZZZZZZZ 7215
Boeing A75L3A75 (Army PT13A, -13B, -13C 0 ZZZZZZZZZZZZZZZ 7215
Boeing A75N1 (Army PT-17, -17A; Navy N2S-1, -4) 0 ZZZZZZZZZZZZZZZ 7215
Boeing B75B75 (Navy N2S-5) 0 ZZZZZZZZZZZZZZZ 7215
Boeing B75N1 (Navy N2S-3) 0 ZZZZZZZZZZZZZZZ 7215
Boeing D75N1 (Army PT-27) 0 ZZZZZZZZZZZZZZZ 7215
Boeing E75 (Army PT-13D, Navy N2S-5, PT-13D/N2S-5) 0 ZZZZZZZZZZZZZZZ 7215
Boeing E75N1 0 ZZZZZZZZZZZZZZZ 7215
Boeing IB75A 0 ZZZZZZZZZZZZZZZ 7215
Cessna 140A 15200 15724 STC SA02386AK 7215
Cessna 150 17001 59018 STC SA02386AK 7215
Cessna 150A 15059019 15059350 STC SA02386AK 7215
Cessna 150B 15059351 15059700 STC SA02386AK 7215
Cessna 150C 15059701 15060087 STC SA02386AK 7215
Cessna 150D 15060088 15060772 STC SA02386AK 7215
Cessna 150E 15060773 15061532 STC SA02386AK 7215
Cessna 150F 15061533 15064532 STC SA02386AK 7215
Cessna 150G 15064533 15067198 STC SA02386AK 7215
Cessna 150H 15067199 15069308 STC SA02386AK 7215
Cessna 150J 15069309 15071128 STC SA02386AK 7215
Cessna 150K 15071129 15072003 STC SA02386AK 7215
Cessna 150L 15072004 15075781 STC SA02386AK 7215
Cessna 150M 15075782 15079405 STC SA02386AK 7215
Cessna A-150L A-1501001 A-1501039 STC SA02386AK 7215
Cessna A150M A1500524 A1500734 STC SA02386AK 7215
Cessna 152 15279406 15286033 STC SA02386AK 7215
Cessna A152 A1520735 A1521049 STC SA02386AK 7215
Cessna 170 18000 18729 STC SA02386AK 7215
Cessna 170A 18730 20266 STC SA02386AK 7215
Cessna 170B 20267 27169 STC SA02386AK 7215
Cessna 172 28000 46754 STC SA02386AK 7215
Cessna 172A 46755 47746 STC SA02386AK 7215
Cessna 172B 17247747 17248734 STC SA02386AK 7215
Cessna 172C 17248735 17249544 STC SA02386AK 7215
Cessna 172D 17249545 17250572 STC SA02386AK 7215
Cessna 172E 17250573 17251822 STC SA02386AK 7215
Cessna 172F (T-41A) 17251823 17253392 STC SA02386AK 7215
Cessna 172RG 172RG0001 172RG1191 STC SA02386AK 7215
Cessna R172F (T-41D) R172-0336 R172-0409 STC SA02386AK 7215
Cessna R172G (T-41C,D) R1720410 R1720444 STC SA02386AK 7215
Cessna R172H (T-41D) R1720445 R1720620 STC SA02386AK 7215
Cessna R172J P17257189 P17257189 STC SA02386AK 7215
Cessna R172K R1722000 R1723454 STC SA02386AK 7215
Cessna 177 17700001 17701164 STC SA02386AK 7215
Cessna 177A 17701165 17701370 STC SA02386AK 7215
Cessna 177B 17701371 17702752 STC SA02386AK 7215
Cessna 177RG 177RG0001 177RG1366 STC SA02386AK 7215
Cessna 180 30000 32661 STC SA02386AK 7215
Cessna 180A 32662 50355 STC SA02386AK 7215
Cessna 180B 50356 50661 STC SA02386AK 7215
Cessna 180C 50662 50911 STC SA02386AK 7215
Cessna 180D 18050912 18051063 STC SA02386AK 7215
Cessna 180E 18051064 18051183 STC SA02386AK 7215
Cessna 180F 18051184 18051312 STC SA02386AK 7215
Cessna 180G 18051313 18051445 STC SA02386AK 7215
Cessna 180H 18051446 18052284 STC SA02386AK 7215
Cessna 180J 18052285 18052384 STC SA02386AK 7215
Cessna 180J 18052385 18052770 STC SA02386AK 7215
Cessna 180K 18052771 18053203 STC SA02386AK 7215
Cessna 182 33000 33842 STC SA02386AK 7215
Cessna 182A 33843 51556 STC SA02386AK 7215
Cessna 182B 51557 52358 STC SA02386AK 7215
Cessna 182C 52359 53007 STC SA02386AK 7215
Cessna 182D 18253008 18253598 STC SA02386AK 7215
Cessna 182E 18253599 18254423 STC SA02386AK 7215
Cessna 182F 18254424 18255058 STC SA02386AK 7215
Cessna 182G 18255059 18255844 STC SA02386AK 7215
Cessna 182H 18255846 18256684 STC SA02386AK 7215
Cessna 182J 18256685 18257625 STC SA02386AK 7215
Cessna 182K 18257626 18258505 STC SA02386AK 7215
Cessna 182L 18258506 18259305 STC SA02386AK 7215
Cessna 182L 18258506 18259305 STC SA02386AK 7215
Cessna 182M 18259306 18260055 STC SA02386AK 7215
Cessna 182N 18260056 18260825 STC SA02386AK 7215
Cessna 182P 18260826 18262465 STC SA02386AK 7215
Cessna 182P 18262466 18265175 STC SA02386AK 7215
Cessna 182Q 18265176 18267715 STC SA02386AK 7215
Cessna 182R 18267716 18268586 STC SA02386AK 7215
Cessna 182S 18280001 18280944 STC SA02386AK 7215
Cessna 182T 18280945 182999999 STC SA02386AK 7215
Cessna R182 R18200001 R18202041 STC SA02386AK 7215
Cessna T182 18267716 18268541 STC SA02386AK 7215
Cessna T182T T18208001 T182999999 STC SA02386AK 7215
Cessna TR182 R18200584 R18202041 STC SA02386AK 7215
Cessna 185 185-0001 185-0237 STC SA02386AK 7215
Cessna 185A 185-0238 185-0512 STC SA02386AK 7215
Cessna 185B 185-0513 185-0653 STC SA02386AK 7215
Cessna 185C 185-0654 185-0776 STC SA02386AK 7215
Cessna 185D 185-0777 185-0967 STC SA02386AK 7215
Cessna 185E 185-0968 185-1149 STC SA02386AK 7215
Cessna A185E 18501600 18502090 STC SA02386AK 7215
Cessna A185E 185-0968 185-1599 STC SA02386AK 7215
Cessna A185F 18502091 18502310 STC SA02386AK 7215
Cessna A185F 18502311 18504448 STC SA02386AK 7215
Cessna 188 188-0001 188-0572 STC SA02386AK 7215
Cessna 188A 18800573 18800832 STC SA02386AK 7215
Cessna 188B 18800833 18802348 STC SA02386AK 7215
Cessna A188 188-0001 188-0572 STC SA02386AK 7215
Cessna A188A 18800573 18800832 STC SA02386AK 7215
Cessna A188B 18800833 18802348 STC SA02386AK 7215
Cessna A188B 18802349 18803973 STC SA02386AK 7215
Cessna T188C T18803325T T18803974T STC SA02386AK 7215
Cessna 190 7004 16183 STC SA02386AK 7215
Cessna 206 206-0001 206-0275 STC SA02386AK 7215
Cessna 206H 20608001 206999999 STC SA02386AK 7215
Cessna P206 P206-0002 P206-0160 STC SA02386AK 7215
Cessna P206A P206-0161 P206-0306 STC SA02386AK 7215
Cessna P206B P206-0307 P206-0419 STC SA02386AK 7215
Cessna P206C P206-0420 P206-0519 STC SA02386AK 7215
Cessna P206D P206-0520 P206-0603 STC SA02386AK 7215
Cessna P206E P20600604 P20600647 STC SA02386AK 7215
Cessna T206H T20608001 T206999999 STC SA02386AK 7215
Cessna T206H T20608001 T206999999 STC SA02386AK 7215
Cessna TP206A P206-0191 P206-0306 STC SA02386AK 7215
Cessna TP206B P206-0307 P206-0419 STC SA02386AK 7215
Cessna TP206C P206-0420 P206-0519 STC SA02386AK 7215
Cessna TP206D P206-0520 P206-0603 STC SA02386AK 7215
Cessna TP206E P20600604 P20600647 STC SA02386AK 7215
Cessna TU206A U206-0487 U206-0656 STC SA02386AK 7215
Cessna TU206B U206-0657 U206-0914 STC SA02386AK 7215
Cessna TU206C U206-0915 U206-1234 STC SA02386AK 7215
Cessna TU206D U206-1235 U206-1444 STC SA02386AK 7215
Cessna TU206E U20601445 U20601700 STC SA02386AK 7215
Cessna TU206F U20601701 U20602199 STC SA02386AK 7215
Cessna TU206F U20602200 U20603521 STC SA02386AK 7215
Cessna TU206G U20603522 U20607020 STC SA02386AK 7215
Cessna U206 U206-0276 U206-0437 STC SA02386AK 7215
Cessna U206A U206-0438 U206-0656 STC SA02386AK 7215
Cessna U206B U206-0657 U206-0914 STC SA02386AK 7215
Cessna U206C U206-0915 U206-1234 STC SA02386AK 7215
Cessna U206D U206-1235 U206-1444 STC SA02386AK 7215
Cessna U206E U20601445 U20601700 STC SA02386AK 7215
Cessna U206F U20601701 U20602199 STC SA02386AK 7215
Cessna U206F U20602200 U20603521 STC SA02386AK 7215
Cessna U206G U20603522 U20607020 STC SA02386AK 7215
Cessna 310 35000 35546 STC SA02386AK 7215
Cessna 310A (USAF U-3A or L-27A) 38001 38161 STC SA02386AK 7215
Cessna 310B 35547 35771 STC SA02386AK 7215
Cessna 310C 35772 39031 STC SA02386AK 7215
Cessna 310D 39032 39299 STC SA02386AK 7215
Cessna 310E (USAF U-3B) 310M0001 310M0036 STC SA02386AK 7215
Cessna 310F 310-0001 310-0156 STC SA02386AK 7215
Cessna 310G 310G0001 310G0156 STC SA02386AK 7215
Cessna 310H 310H0001 310H0148 STC SA02386AK 7215
Cessna 310I 310I0001 310I0200 STC SA02386AK 7215
Cessna 310J 310J0001 310J0200 STC SA02386AK 7215
Cessna 310J-1 310J0001 310J0200 STC SA02386AK 7215
Cessna 310K 310K0001 310K0245 STC SA02386AK 7215
Cessna 310L 310L0001 310L0207 STC SA02386AK 7215
Cessna 310N 310N0001 310N0198 STC SA02386AK 7215
Cessna 310P 310P0001 310P0240 STC SA02386AK 7215
Cessna 310Q 310Q0001 310Q1160 STC SA02386AK 7215
Cessna 310R 310R0001 310R2140 STC SA02386AK 7215
Cessna T310R 310R0001 310R2140 STC SA02386AK 7215
Cessna 320 320-0001 320-0110 STC SA02386AK 7215
Cessna 320-1 320-0001 320-0110 STC SA02386AK 7215
Cessna 320A 320A0001 320A0047 STC SA02386AK 7215
Cessna 320B 320B0001 320B0062 STC SA02386AK 7215
Cessna 320C 320C0001 320C0073 STC SA02386AK 7215
Cessna 320D 320D0001 320D0130 STC SA02386AK 7215
Cessna 320E 320E0001 320E0110 STC SA02386AK 7215
Cessna 320F 320F0001 320F0045 STC SA02386AK 7215
Cessna 335 335-0001 335-0065 STC SA02386AK 7215
Cessna 336 336-0001 336-0195 STC SA02386AK 7215
Cessna 337 337-0002 337-0239 STC SA02386AK 7215
Cessna 337A (USAF O2B) 337-0240 337-0525 STC SA02386AK 7215
Cessna 337B 337-0526 337-0755 STC SA02386AK 7215
Cessna 337C 337-0756 337-0978 STC SA02386AK 7215
Cessna 337D 337-0979 337-1193 STC SA02386AK 7215
Cessna 337E 33701194 33701316 STC SA02386AK 7215
Cessna 337F 33701317 33701462 STC SA02386AK 7215
Cessna 337G 33701463 33701815 STC SA02386AK 7215
Cessna 337H 33701816 33701950 STC SA02386AK 7215
Cessna P337H P3370293 P3370356 STC SA02386AK 7215
Cessna T337B 337-0526 337-0755 STC SA02386AK 7215
Cessna T337C 337-0756 337-0978 STC SA02386AK 7215
Cessna T337D 337-0979 337-1193 STC SA02386AK 7215
Cessna T337E 33701194 33701316 STC SA02386AK 7215
Cessna T337F 33701317 33701398 STC SA02386AK 7215
Cessna T337G P3370001 P3370292 STC SA02386AK 7215
Cessna T337H 33701816 33701950 STC SA02386AK 7215
Cessna T337H-SP 33701920 33701955 STC SA02386AK 7215
Cessna 401 401-0001 401-0322 STC SA02386AK 7215
Cessna 401A 401A0001 401A0132 STC SA02386AK 7215
Cessna 401B 401B0001 401B0221 STC SA02386AK 7215
Cessna 402 402-0001 402-0322 STC SA02386AK 7215
Cessna 402A 402A0001 402A0129 STC SA02386AK 7215
Cessna 402B 402B0001 402B1384 STC SA02386AK 7215
Cessna 402C 402C0001 402C1020 STC SA02386AK 7215
Cessna 404 404-0001 404-0859 STC SA02386AK 7215
Cessna 406 406-0001 406-9999 STC SA02386AK 7215
Cessna 411 411-0001 411-0250 STC SA02386AK 7215
Cessna 411A 411-0251 411-0300 STC SA02386AK 7215
Cessna 414 414-0001 414-0965 STC SA02386AK 7215
Cessna 414A 414A0001 414A1212 STC SA02386AK 7215
Cessna 421 421-0001 421-0200 STC SA02386AK 7215
Cessna 421A 421A0001 421A0158 STC SA02386AK 7215
Cessna 421B 421B0001 421B0970 STC SA02386AK 7215
Cessna 421C 421C0001 421C1807 STC SA02386AK 7215
Cessna 425 425-0001 425-0236 STC SA02386AK 7215
Cessna 441 441-0001 441-0362 STC SA02386AK 7215
Cessna 525 0 ZZZZZZZZZZZZZZZ 7215
Cessna 525A 0 ZZZZZZZZZZZZZZZ 7215
Cessna 525B 0 ZZZZZZZZZZZZZZZ 7215
de Havilland (Viking Air) DHC-6-400 845 ZZZZZZZZZZZZZZZ 7215
Found Brothers Centennial 100 0 ZZZZZZZZZZZZZZZ 7215
GROB Aircraft AG G 120A 0 ZZZZZZZZZZZZZZZ 7215
Gulfstream Aerospace 111 0 ZZZZZZZZZZZZZZZ 7215
Lake Aircraft (Revo) Model 250 (4-Place) 1 4 7215
Lake Aircraft (Revo) COLONIAL C-1 0 ZZZZZZZZZZZZZZZ 7215
Lake Aircraft (Revo) COLONIAL C-2 0 ZZZZZZZZZZZZZZZ 7215
M7 (Ontic) SA227-DC (C-26B) 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/350 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/350-H1 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/350-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/A 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/A-H1 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/A-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/B1-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/B2-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/B2-H4 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/B-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/C1-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6/C-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6-H1 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-6-H2 0 ZZZZZZZZZZZZZZZ 7215
Pilatus PC-7 0 ZZZZZZZZZZZZZZZ 7215
Thrush Aircraft S2R-H80 0 ZZZZZZZZZZZZZZZ 7215
Twin Commander 700 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68B 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68C 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68C-TC 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68 OBSERVER 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68 OBSERVER 2 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68R 0 ZZZZZZZZZZZZZZ 7215
Vulcanair S.p.A P.68TC OBSERVER 0 ZZZZZZZZZZZZZZ 7215

Related Categories

Product Details

SunSpot™ 46-4000 Series Landing Light

Built-in Pulse Mode

Higher color temperature - White

Technical Specifications: 

  • Power Consumption: 175W
  • Voltage: 24V
  • Lumens: 19,250
  • Candela: 250,000
  • Beam Profile: 20' x 20'
  • Weight: 20 oz
  • Dimensions: 5.6" x 5.6" x 1.9"

SunSpot 46-4000 Series Landing Lights are designed as an LED drop-in replacement for existing legacy lights. The -H version includes an integrated Pulse or WigWag feature that helps significantly increase recognition in broad daylight and night operations. These features also help avoid midair collisions and bird strikes, while reducing the load on the electrical system by 50% The SunSpot™ 46-4000 Series Landing Lights will fit all PAR46 configurations.

Sunspot FAA-PMA/STC Landing and Taxi Lights

Drop-in replacement for PAR36, 46, 27 and 64
Almost twice the light for 1/3 the power!

Available as a drop-in replacement for PAR36, PAR46, PAR27, and PAR64 configurations with several options that are FAA/PMA/STC certified. The AeroLEDs Sunspot Series LED Landing and Taxi Lights consume less power, output more lumens (total light output) and are not affected by vibration compared to incandescent bulbs. These attributes make the SunSpot ideal for use in Experimental, Certified, Commercial, ARFF, and Military aircraft. The HX version includes an integrated Pulse or WigWag feature that helps greatly increase recognition in broad daylight as well as night operation to help avoid midair collisions. Additionally, while in the recognition mode, SunSpot’s draw half the current. The SunSpot series lights are designed to be mounted in the wingtips, leading edge, cowling, or on the landing gear.

Pulse Recognition Mode.

AeroLED lights with pulse mode (or wig-wag mode) greatly improve safety by alternately blinking the left then right light once per second. This dramatically increases your aircraft visibility to prevent both air and ground collisions. At least one 36HX or 46HX series light must be installed to enable pulse mode.

Landing
Description Part Number Certification Watts Voltage Lumens Weight Dimensions

SunSpot 36 Equinox

01-1030-LT-12

FAA-PMA/STC

100

12

11,000

11.06 oz

4.4" x 4.4" x 2.1"

36-4313 Landing

01-1030-4313

FAA-PMA/STC

95

12

11,000

11.5 oz

4.4" x 4.4" x 2.1"

