FAA-PMA Approved Tailwheel Shimmy Dampener
A compact and lightweight assembly that hydraulically dampens oscillations in the tailwheel to eliminate tailwheel shimmy and stabilize your tailwheel. The tailwheel shimmy dampener is designed to compensate for improper tailwheel caster angle, reduce internal tailwheel assembly friction, and poor tail wheel maintenance.
Other Considerations:
Which tailwheel do you need? Follow the simple 2-steps below!
Step 1.) Select your tailwheel assembly to find the base shimmy dampener part number:
Tailwheel Assembly
|
Base P/N
|
3200 Bent Assembly
|
KEG-117
|
3200 Straight Assembly
|
KEG-116
|
3200-3 2 Hole Straight Assembly
|
KEG-118
|
3400/3450 Bent Assembly
|
KEG-111
|
3400/3450 Straight Assembly
|
KEG-112
|
3450-23 2 Hole Straight Assembly
|
KEG-113
|
Step 2.) Select additional options:
If KEG-116 or KEG-117: |
Full P/N
|
|
Select your tail spring width
|
KEG-116
|
KEG-117
|
1-1/4" | ||
1-1/2" | ||
1-3/4" | ||
Cessna 170 Adapter Plate | ||
If KEG-111 or KEG-112 |
Full P/N
|
|
Select Tailwheel
|
KEG-111
|
KEG-112
|
ABI Tailwheel | ||
SCOTT Tailwheel | ||
If KEG-118 or KEG-113 |
Full P/N
|
|
No additional options
|
Warranty Policy: Warranty protection, when offered, will vary between manufacturers and products lines. Please contact customer support for any warranty claims.
Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
Aeronca | 15 | 15AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aeronca | 15 | S15AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aviat | A-1 | A-1 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aviat | A-1 | A-1A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aviat | A-1 | A-1B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aviat | A-1 | A-1C-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Aviat | A-1 | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cessna | 120 | 120 | 8003 | 15075 | 7842 |
Cessna | 140 | 140 | 8001 | 15075 | 7842 |
Cessna | 140 | 140A | 15200 | 15724 | 7842 |
Cessna | 150 | 150 | 17001 | 59018 | 7842 |
Cessna | 150 | 150A | 15059019 | 15059350 | 7842 |
Cessna | 150 | 150B | 15059351 | 15059700 | 7842 |
Cessna | 150 | 150C | 15059701 | 15060087 | 7842 |
Cessna | 150 | 150D | 15060088 | 15060772 | 7842 |
Cessna | 150 | 150E | 15060773 | 15061532 | 7842 |
Cessna | 150 | 150F | 15061533 | 15064532 | 7842 |
Cessna | 150 | 150G | 15064533 | 15067198 | 7842 |
Cessna | 150 | 150H | 15067199 | 15069308 | 7842 |
Cessna | 150 | 150J | 15069309 | 15071128 | 7842 |
Cessna | 150 | 150K | 15071129 | 15072003 | 7842 |
Cessna | 150 | 150L | 15072004 | 15075781 | 7842 |
Cessna | 150 | 150M | 15075782 | 15079405 | 7842 |
Cessna | 150 | A150K | A1500001 | A1500226 | 7842 |
Cessna | 150 | A-150L | A-1501001 | A-1501039 | 7842 |
Cessna | 150 | A150M | A1500524 | A1500734 | 7842 |
Cessna | 152 | 152 | 15279406 | 15286033 | 7842 |
Cessna | 152 | A152 | A1520735 | A1521049 | 7842 |
Cessna | 170 | 170 | 18000 | 18729 | 7842 |
Cessna | 170 | 170A | 18730 | 20266 | 7842 |
Cessna | 170 | 170B | 20267 | 27169 | 7842 |
Cessna | 172 | 172 | 28000 | 46754 | 7842 |
Cessna | 172 | 172A | 46755 | 47746 | 7842 |
Cessna | 172 | 172B | 17247747 | 17248734 | 7842 |
Cessna | 172 | 172C | 17248735 | 17249544 | 7842 |
Cessna | 172 | 172D | 17249545 | 17250572 | 7842 |
Cessna | 172 | 172E | 17250573 | 17251822 | 7842 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 7842 |
Cessna | 172 | 172G | 17253393 | 17254892 | 7842 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 7842 |
Cessna | 172 | 172I | 17256513 | 17257161 | 7842 |
Cessna | 172 | 172K | 17257162 | 17259223 | 7842 |
Cessna | 172 | 172L | 17259224 | 17260758 | 7842 |
Cessna | 172 | 172M | 17260759 | 17263458 | 7842 |
Cessna | 172 | 172M | 17263459 | 17267584 | 7842 |
Cessna | 172 | 172N | 17267585 | 17274009 | 7842 |
Cessna | 172 | 172P | 17274010 | 17276654 | 7842 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 7842 |
Cessna | 172 | 172R | 17280001 | 17299999 | 7842 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | 7842 |
Cessna | 175 | 175 | 55001 | 56238 | 7842 |
Cessna | 175 | 175A | 56239 | 56777 | 7842 |
Cessna | 175 | 175B | 17556778 | 17557002 | 7842 |
Cessna | 175 | 175C | 17557003 | 17557119 | 7842 |
Champion/Aeronca | 11 | 11AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 11 | 11BC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 11 | 11CC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 11 | S11AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 11 | S11BC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 11 | S11CC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7ACA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7BCM (L-16A) | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7CCM (L-16B) | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7DC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCAA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCB | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCBA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCBC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7HC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7JC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7KC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7KCAB | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | S7AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | S7CCM | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | S7DC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | S7EC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 8 | 8GCBC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 8 | 8KCAB | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cub Crafters | CC18 | CC18-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cub Crafters | CC18 | CC18-180A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cub Crafters | CC19 | CC19-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cub Crafters | CC19 | CC19-215 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Cub Crafters | CC21 | CC21-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
FS 2000 Corp | L-14 | L-14 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Interstate Aircraft (STOL) | S-1B | S-1B1 | 1 | 253 | 7842 |
Luscombe | 8 | 8 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8D | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8E | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | 8F | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Luscombe | 8 | T-8F | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-200 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-210C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-210TC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-220C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-235C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-6 | M-6-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-6 | M-6-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-260 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-260C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-420A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-420AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-160 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-160C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-235A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-235B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-235C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-420 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-8 | M-8-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C1 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C2 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C4 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C4T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Piper | J3 | J3C-40 | 2325 | 9999999 | 7842 |
Piper | J3 | J3C-50 | 2325 | 9999999 | 7842 |
Piper | J3 | J3C-50S | 2325 | 9999999 | 7842 |
Piper | J3 | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | 7842 |
Piper | J3 | J3C-65S | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-50 | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-50S | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-60 | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-60S | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-65 (Army L-4D) | 2325 | 9999999 | 7842 |
Piper | J3 | J3F-65S | 2325 | 9999999 | 7842 |
Piper | J4 | J4 | 4-400 | 4-9999 | 7842 |
Piper | J4 | J4A | 4-400 | 4-9999 | 7842 |
Piper | J4 | J4A-S | 4-400 | 4-9999 | 7842 |
Piper | J4 | J4E (Army L-4E) | 4-1378 | 4-9999 | 7842 |
Piper | J5 | AE-1 | 5-1400 | 5-9999 | 7842 |
Piper | J5 | HE-1 | 5-1400 | 5-9999 | 7842 |
Piper | J5 | J5A-80 | 5-2 | 5-9999 | 7842 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | 7842 |
Piper | J5 | J5B (Army L-4G) | 5-2 | 5-9999 | 7842 |
Piper | J5 | J5C | 5-1309 | 5-9999 | 7842 |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | 7842 |
Piper | PA-11 | PA-11S | 11-1 | 11-9999 | 7842 |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 7842 |
Piper | PA-12 | PA-12S | 12-1 | 12-9999 | 7842 |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | 7842 |
Piper | PA-15 | PA-15 | 15-1 | 15-9999 | 7842 |
Piper | PA-16 | PA-16 | 16-1 | 16-9999 | 7842 |
Piper | PA-16 | PA-16S | 16-1 | 16-9999 | 7842 |
Piper | PA-17 | PA-17 | 17-1 | 17-9999 | 7842 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18-105 (Special) | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18-150 | 1809001 | 1809113 | 7842 |
Piper | PA-18 | PA-18-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-18 | PA-18A | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18A | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18A-135 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-18 | PA-18AS-125 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18AS-135 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18AS-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-18 | PA-18S | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18S-105 (Special) | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18S-125 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18S-135 | 18-1 | 18-7632 | 7842 |
Piper | PA-18 | PA-18S-150 | 1809001 | 1809113 | 7842 |
Piper | PA-18 | PA-18S-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-18 | PA-18S-150 | 18-3771 | 18-8309025 | 7842 |
Piper | PA-19 | PA-19 (Army L-18C) | 19-1 | 19-3 | 7842 |
Piper | PA-19 | PA-19S | 19-1 | 19-3 | 7842 |
Piper | PA-20 | PA-20 | 20-1 | 20-99999 | 7842 |
Piper | PA-20 | PA-20-115 | 20-1 | 20-99999 | 7842 |
Piper | PA-20 | PA-20-135 | 20-877 | 20-99999 | 7842 |
Piper | PA-20 | PA-20S | 20-1 | 20-99999 | 7842 |
Piper | PA-20 | PA-20S-115 | 20-1 | 20-99999 | 7842 |
Piper | PA-20 | PA-20S-135 | 20-877 | 20-99999 | 7842 |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | 7842 |
Piper | PA-22 | PA-22-108 | 22-8000 | 22-99999 | 7842 |
Piper | PA-22 | PA-22-135 | 22-534 | 22-99999 | 7842 |
Piper | PA-22 | PA-22-150 | 22-2378 | 22-99999 | 7842 |
Piper | PA-22 | PA-22-160 | 22-2378 | 22-99999 | 7842 |
Piper | PA-22 | PA-22S-135 | 22-534 | 22-99999 | 7842 |
Piper | PA-22 | PA-22S-150 | 22-2378 | 22-99999 | 7842 |
Piper | PA-22 | PA-22S-160 | 22-2378 | 22-99999 | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-1 | S-1S | 1-0001 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-1 | S-1T | 1001 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-2 | S-2 | 2001 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-2 | S-2A | 2001 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-2 | S-2B | 5000 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-2 | S-2C | 6001 | ZZZZZZZZZZZZZZZ | 7842 |
Pitts (Aviat Aircraft, Inc.) | S-2 | S-2S | 3000 | ZZZZZZZZZZZZZZZ | 7842 |
Stinson | 108 | 108 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Stinson | 108 | 108-1 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Stinson | 108 | 108-2 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Stinson | 108 | 108-3 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Stinson | 108 | 108-5 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
STOL (Interstate) | S-182 | S-182 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | 19 | 19 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC12-65 (Army L-2H) | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC12-D | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC12-D1 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC12D-85 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BC-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS12-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS12-D | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS12-D1 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS12D-85 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BC | BCS-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BF | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BF-60 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BF-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BFS | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BFS12-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BFS-60 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BF | BFS-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BL | BL | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BL | BLS | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BL | BLS12-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | BL | BLS-65 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F19 | F19 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F21 | F21 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F21 | F21A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F21 | F21B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F22 | F22 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F22 | F22A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F22 | F22B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Taylorcraft | F22 | F22C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Alaska Gear Company STC for SA02553AK |
2013-09-24 Can You Stop Nose Gear Shimmy? |
ABI, LLC. PMA Supplement 10 |
Airframes Alaska Tailwheel Shimmy Dampener ICA 3200 & 3400 Series |
Airframes Alaska Tailwheel Shimmy Dampener Installation Instructions |
Eligibility for Airframes |
Please verify product details for suitability for your application.