Installation Instructions for SA3-10-D Gascolator using SA3-11 Bracket
Fuel Gascolator Assemblies
Fast and easy to maintain!
Gascolators are precision machined out of 6061 aluminum and an improved o-ring seal. No more wire bails popping out of the cover! Eliminates stripped thumb wheels and screws.
Gascolator fits in existing Piper mounting brackets. Mounting brackets for Cessna aircraft are available. Each gascolator includes a screen, screen retainer and O-rings that seal the bowl to the top of the gascolator. D Series remote drain bowl also include the drain valve and lever.
*Drain valve and mounting hardware are not included.
Maintenance Tip: Avoid sealant on first thread to avoid contamination in fuel. |
Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
Cessna | 152 | 152 | 15279406 | 15286033 | 6967 | |
Cessna | 152 | A152 | A1520735 | A1521049 | 6967 | |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 6967 | |
Cessna | 172 | 172G | 17253393 | 17254892 | 6967 | |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 6967 | |
Cessna | 172 | 172I | 17256513 | 17257161 | 6967 | |
Cessna | 172 | 172K | 17257162 | 17259223 | 6967 | |
Cessna | 172 | 172L | 17259224 | 17260758 | 6967 | |
Cessna | 172 | 172M | 17260759 | 17263458 | 6967 | |
Cessna | 172 | 172M | 17263459 | 17267584 | 6967 | |
Cessna | 172 | 172N | 17267585 | 17274009 | 6967 | |
Cessna | 172 | 172P | 17274010 | 17276654 | 6967 | |
Cessna | 172 | 172Q | 17275869 | 17276211 | 6967 | |
Cessna | 177 | 177 | 17700001 | 17701164 | 6967 | |
Cessna | 177 | 177A | 17701165 | 17701370 | 6967 | |
Cessna | 177 | 177B | 17701371 | 17702752 | 6967 | |
Cessna | 180 | 180H | 18051497 | 18052284 | STC SA01026SE | 6967 |
Cessna | 180 | 180J | 18052285 | 18052384 | STC SA01026SE | 6967 |
Cessna | 180 | 180J | 18052385 | 18052770 | STC SA01026SE | 6967 |
Cessna | 180 | 180K | 18052771 | 18053203 | STC SA01026SE | 6967 |
Cessna | 182 | 182H | 18256040 | 18256684 | STC SA01026SE | 6967 |
Cessna | 182 | 182J | 18256685 | 18257625 | STC SA01026SE | 6967 |
Cessna | 182 | 182K | 18257626 | 18258505 | STC SA01026SE | 6967 |
Cessna | 182 | 182L | 18258506 | 18259305 | STC SA01026SE | 6967 |
Cessna | 182 | 182M | 18259306 | 18260055 | STC SA01026SE | 6967 |
Cessna | 182 | 182N | 18260056 | 18260825 | STC SA01026SE | 6967 |
Cessna | 182 | 182P | 18260826 | 18262465 | STC SA01026SE | 6967 |
Cessna | 182 | 182P | 18262466 | 18265175 | STC SA01026SE | 6967 |
Cessna | 182 | 182Q | 18265176 | 18267715 | STC SA01026SE | 6967 |
Cessna | 185 | 185D | 185-0844 | 185-0967 | STC SA01026SE | 6967 |
Cessna | 185 | 185E | 185-0968 | 185-1149 | STC SA01026SE | 6967 |
Cessna | 185 | A185E | 18501600 | 18502090 | STC SA01026SE | 6967 |
Cessna | 185 | A185E | 185-0968 | 185-1599 | STC SA01026SE | 6967 |
Cessna | 185 | A185F | 18502091 | 18502310 | STC SA01026SE | 6967 |
Cessna | 185 | A185F | 18502311 | 18504448 | STC SA01026SE | 6967 |
Cessna | 206 | TU206A | U206-0487 | U206-0656 | 6967 | |
Cessna | 206 | TU206B | U206-0657 | U206-0914 | 6967 | |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 6967 | |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 6967 | |
Cessna | 206 | TU206D | U206-1235 | U206-1444 | 6967 | |
Cessna | 206 | TU206E | U20601445 | U20601700 | 6967 | |
Cessna | 206 | TU206F | U20601701 | U20602199 | 6967 | |
Cessna | 206 | TU206F | U20602200 | U20603521 | 6967 | |
Cessna | 206 | TU206G | U20603522 | U20607020 | 6967 | |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 6967 | |
Cessna | 206 | U206A | U206-0438 | U206-0656 | 6967 | |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 6967 | |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 6967 | |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 6967 | |
Cessna | 206 | U206E | U20601445 | U20601700 | 6967 | |
Cessna | 206 | U206F | U20601701 | U20602199 | 6967 | |
Cessna | 206 | U206F | U20602200 | U20603521 | 6967 | |
Cessna | 206 | U206G | U20603522 | U20607020 | 6967 |
EASA STC SA01026SE, Steve's Aircraft |
STC SA01026SE, Steve's Aircraft |
Current McFarlane Product Catalog |
Steve's Aircraft PMA Supplement No. 19 |
SA3-10-D Gascolator using SA3-11 Bracket - 3200-3-28 Installation Instructions |
Eligibility for Steve's Aircrafts |
Fuel Gascolator Assemblies |
Question |
How do I keep contaminants out of my fuel system?
|
Please verify product details for suitability for your application.
Please verify product details for suitability for your application.