Tempest Aviation Spark Plugs
Not your grandfather's spark plugs!
The best spark plugs at the best price
High Conductivity Copper Core Center Electrode
Copper, co-extruded inside a nickel alloy sleeve ensures outstanding heat and electrical conductivity while the nickel sleeve offers high resistance to corrosive combustion gases.
Proprietary Glass Center Seal
21st century “fired in” resistor replaces the multipart screw, spring, and carbon pile stack up used in competitive plugs and known to suffer from resistance value instability that can cause misfires, wasted fuel, and engine roughness.
High Alumina Ceramic Insulator
High mechanical strength, superior dielectric properties, and proprietary protective glaze, provides high performance to conquer severe operational conditions. “Clean Collar” massive electrode “V” tip focuses heat to reduce fouling and enhance heat range control.
Nickel Finish
Environmentally preferable electrolytic nickel provides outstanding durable finish, superior corrosion protection, and extreme wear resistance.
Nickel Ground Electrodes
Aviation grade nickel electrode design focuses on minimizing sparking voltage requirements while maintaining specification gaps to ensure large, stable “flame kernels” for on-time ignition and complete combustion.
Vacuum Infused Center Electrode
The proprietary vacuum infusion process seals the electrode/insulator gap providing stable heat range and superior center electrode cooling (heat flow to the insulator).
Hot-Lock Assembly
Intense pressure and heat create positive, zero-leakage, shrunken in seal between insulator and shell to contain the hot, high pressure combustion cycle gases.
Harness Wire Contact
The spring contact surface is smooth, uninterrupted, oxide-treated, and corrosion resistant. It’s chemically bonded to the fired-in resistor providing the ultimate harness/spark plug termination integrity and energy transfer.
Spark Plug Specifications
Part Number | Reach | Connector Threads | Electrode Design |
UREB36S | 3/16" | 5/8"-24 | Fine Wire |
UREB37E | 3/16" | 5/8"-24 | Massive |
UREM37BY | 1/2" | 5/8"-24 | Massive |
UREM38E | 1/2" | 5/8"-24 | Massive |
UREM38S | 1/2" | 5/8"-24 | Fine Wire |
UREM40E | 1/2" | 5/8"-24 | Massive |
URHB32E | 3/16" | 3/4"-20 | Massive |
URHB32S | 3/16" | 3/4"-20 | Fine Wire |
URHB36S | 3/16" | 3/4"-20 | Fine Wire |
URHB37E | 3/16" | 3/4"-20 | Massive |
URHM38E | 1/2" | 3/4"-20 | Massive |
URHM38S | 1/2" | 3/4"-20 | Fine Wire |
URHM40E | 1/2" | 3/4"-20 | Massive |
OEM Part Number | McFarlane Part Number | Comment |
RHB36S | URHB36S |
Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
Continental | 200 | O-200-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 200 | O-200-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 200 | O-200-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 200 | O-200-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-H | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-LO | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-M | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-N | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-S | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-U | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-V | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | IO-470-VO | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | O-470-T | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | O-470-U | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | TSIO-470-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | TSIO-470-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 470 | TSIO-470-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-H | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-K | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-M | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | GTSIO-520-N | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-BA | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-BB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-CB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-J | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-K | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-M | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-MB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-N | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | IO-520-NB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | LTSIO-520-AE | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-AE | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-AF | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-BB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-BE | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-CE | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-DB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-EB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-G | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-H | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-J | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-JB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-K | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-KB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-LB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-M | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-N | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-NB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-P | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-R | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-T | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-U | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-UB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-VB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 520 | TSIO-520-WB | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-G | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-N | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-P | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | IO-550-R | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | TSIO-550-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | TSIO-550-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | TSIO-550-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | TSIO-550-E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | 550 | TSIO-550-K | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Continental | R9 | R9-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 2A | 2A-120-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 2A | 2A-120-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 2A | 2A-120-C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 2A | 2A-120-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C1L | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C1R | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C2 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-C2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-D1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-D1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6A | 6A-350-D1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-335-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-335-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-350-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-350-A1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-335-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-335-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-350-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-350-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-A1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-B1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 320 | LIO-320-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2D6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-C1F | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-F1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IVO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LHIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LTO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LTO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | TO-360-F1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | TO-360-F1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | O-435-25 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | O-435-25A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | TVO-435-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-B1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-B1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-D1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-D1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-E1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-F1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-G1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-G1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | VO-435-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 480 | GO-480-G1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1H6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1J6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G2D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G2F6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-A2A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1C6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1J6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B2D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGO-480-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1C6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1F6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1G6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IGO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1H | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-B1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IO-540-AA1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AA1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AC1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AE1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E4C5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1E5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1F5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
