| Make | Model | Start S/N | End S/N | Comment | Eligibility Chart |
|---|---|---|---|---|---|
| Aeronca | 15AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Aviat Aircraft | A-1 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Aviat Aircraft | A-1A | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Aviat Aircraft | A-1B | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Aviat Aircraft | A-1C-180 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Aviat Aircraft | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 120 | 8003 | 15075 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 140 | 8001 | 15075 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 140A | 15200 | 15724 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150 | 17001 | 59018 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150A | 15059019 | 15059350 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150B | 15059351 | 15059700 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150C | 15059701 | 15060087 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150D | 15060088 | 15060772 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150E | 15060773 | 15061532 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150F | 15061533 | 15064532 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150G | 15064533 | 15067198 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150H | 15067199 | 15069308 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150J | 15069309 | 15071128 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150K | 15071129 | 15072003 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150L | 15072004 | 15075781 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 150M | 15075782 | 15079405 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | A150K | A1500001 | A1500226 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | A150L | A1500227 | A1500523 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | A150L | A1500227 | A1500523 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | A150M | A1500524 | A1500734 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 152 | 15279406 | 15286033 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 170 | 18000 | 18729 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 170A | 18730 | 20266 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 170B | 20267 | 27169 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172 | 28000 | 46754 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172A | 46755 | 47746 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172B | 17247747 | 17248734 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172C | 17248735 | 17249544 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172D | 17249545 | 17250572 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172E | 17250573 | 17251822 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172F (T-41A) | 17251823 | 17253392 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172G | 17253393 | 17254892 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172H (T-41A) | 17254893 | 17256512 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172I | 17256513 | 17257161 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172K | 17257162 | 17259223 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172L | 17259224 | 17260758 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172M | 17260759 | 17263458 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172M | 17263459 | 17267584 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172N | 17267585 | 17274009 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172P | 17274010 | 17276654 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172Q | 17275869 | 17276211 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172R | 17280001 | 17299999 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 172S | 172S8001 | 172S99999 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | R172K | R1722000 | R1723454 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 175 | 55001 | 56238 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 175A | 56239 | 56777 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 175B | 17556778 | 17557002 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna | 175C | 17557003 | 17557119 | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305A (L-19A) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305B (TL-19D) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305C (L-19E) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305D | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305E | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cessna (Regal Air) | 305F | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 11AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 11BC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 11CC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S11AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S11BC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7ACA | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7BCM (L-16A) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7CCM (L-16B) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7DC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7EC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7ECA | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7FC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GCA | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GCAA | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GCB | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GCBA | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7GCBC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7HC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7JC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7KC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 7KCAB | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S7AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S7CCM | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S7DC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | S7EC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Champion/Aeronca | 8GCBC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Cub Crafters | CC18-180 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Interstate Aircraft (STOL) | S-1B2 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4-180C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4-180V | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4-210C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4-220C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4S | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-4T | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-180C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-200 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-210C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-210TC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-220C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-5-235C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-6-180 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-6-235 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-235 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-235A | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-235B | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-235C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-260 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-260C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-420A | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-7-420AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-160 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-160C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-180 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-180A | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-180AC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-180B | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-180C | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-235 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | MX-7-420 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule | M-8-235 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Maule Aerospace Tech, Inc. | M-9-235 | 36001C | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3C-40 | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3C-50 | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3C-50S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3C-65S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-50 | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-50S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-60 | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-60S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-65 (Army L-4D) | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3F-65S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3L | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3L-65 (Army L-4C) | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3L-65S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J3L-S | 2325 | 9999999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J4 | 4-400 | 4-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J4A | 4-400 | 4-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J4E (Army L-4E) | 4-1378 | 4-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | AE-1 | 5-1400 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | HE-1 | 5-1400 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J5A-80 | 5-2 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J5A (Army L-4F) | 5-2 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J5B (Army L-4G) | 5-2 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | J5C | 5-1309 | 5-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-11 | 11-1 | 11-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-12 | 12-1 | 12-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-14 | 14-1 | 14-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-15 | 15-1 | 15-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-16 | 16-1 | 16-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-17 | 17-1 | 17-9999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18-105 (Special) | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18-150 | 18-3771 | 18-8309025 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18A | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18A-135 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18A-150 | 18-3771 | 18-8309025 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18AS-125 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18AS-135 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18AS-150 | 18-3771 | 18-8309025 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18S | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18S-125 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18S-135 | 18-1 | 18-7632 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-18S-150 | 18-3771 | 18-8309025 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-19 (Army L-18C) | 19-1 | 19-3 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-19S | 19-1 | 19-3 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-20 | 20-1 | 20-99999 | See AML in documents tab for notes and limitations. | 7842 |
| Piper | PA-22 | 22-1 | 22-99999 | See AML in documents tab for notes and limitations. | 7842 |
| Stinson | 108 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Stinson | 108-1 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Stinson | 108-2 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Stinson | 108-3 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Stinson | 108-5 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | 19 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC12-65 (Army L-2H) | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC12-D | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC12-D1 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC12D-85 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BC-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS12-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS12-D | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS12-D1 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS12D-85 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BCS-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | (Army L-2K) BF12-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BFS | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BFS-60 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BFS-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BLS | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BLS12-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | BLS-65 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | F19 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | F21 | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | F21A | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
| Taylorcraft | F21B | 0 | ZZZZZZZZZZZZZZZ | See AML in documents tab for notes and limitations. | 7842 |
The Alaskan Bushwheel 31-inch is a proven step up for pilots who want more flotation, more rough-field capability, and better obstacle absorption in challenging landing environments. Its sealed, integrated tubeless design supports low-PSI operation for smoother landings and dependable performance in the backcountry. Available in Classic Tread and Heavy Tread options.
| Part Number | Description | Weight (lbs) | Size | Tread |
|---|---|---|---|---|
26" Regular Bushwheel Tire |
26 |
26" x 12" x 6" |
3/16" |
|
26" Heavy Tread Bushwheel Tire |
29 |
26" x 12" x 6" |
1/4" |
|
29” Regular Bushwheel Tire |
31 |
29” x 13” x 6” |
3/16" |
|
29” Heavy Tread Bushwheel Tire |
34 |
29” x 13” x 6” |
1/4" |
|
26" Airstreak (LW) Bushwheel Tire |
20 |
26" x 13" x 6" |
1/8" |
|
29" Airstreak (LW) Bushwheel Tire |
20 |
26" x 13" x 6" |
1/8" |
|
31" Alaskan Bushwheel |
35 |
31" x 13" x 6" |
3/16" |
|
31" Heavy Tread Bushwheel Tire |
39 |
31" x 13" x 6" |
1/4" |
|
35" Beaver (Heavy Duty) Bushwheel Tire |
44 |
35" x 15" x 10" |
3/16" |
|
35" Super Cub (Lightweight) Bushwheel Tire |
60 |
35" x 15" x 10" |
1/4" |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.